| Product Name | model | External dimensions (Hmm) | Operating temperature (°C) | Configuration (power, socket) |
| Refrigerated Display Cabinet | TBD12 | 1200*850*900 | 0℃~+6℃ | 1250W/16A |
| TBD15 | 1500*850*900 | 0℃~+6℃ | 1500W/16A | |
| TBD18 | 1800*850*900 | 0℃~+6℃ | 1800W/16A | |
| TBD20 | 2000*850*900 | 0℃~+6℃ | 2000W/16A | |
| TBD25 | 2500*850*900 | 0℃~+6℃ | 2500W/16A | |
| TBD30 | 3000*850*900 | 0℃~+6℃ | 3000W/16A |
- +86-18321509218
- yuanyuan@frinox.email
- Mon - Fri: 8:30-5:30



